<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exploding Creativity &#187; Creativity Tips and Techniques</title>
	<atom:link href="http://explodingcreativity.com/category/creativity-tips-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://explodingcreativity.com</link>
	<description>A podcast and blog to explode your business and personal creativity.</description>
	<lastBuildDate>Wed, 21 Dec 2011 02:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2008 </copyright>
	<managingEditor>bob@ExplodingCreativity.com (Robert W. Sharp)</managingEditor>
	<webMaster>bob@ExplodingCreativity.com (Robert W. Sharp)</webMaster>
	<category>Podcast</category>
	<ttl>1440</ttl>
	<image>
		<url>http://explodingcreativity.com/Logo.jpg</url>
		<title>Exploding Creativity</title>
		<link>http://explodingcreativity.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>A podcast to explode your business and personal creativity. </itunes:subtitle>
	<itunes:summary>A podcast to explode your business and personal creativity. Topics in Fundamentals of Creativity, Creativity Tips and Techniques, and Exploring Other Worlds will be discussed.</itunes:summary>
	<itunes:keywords>creativity,business,leadership,management,education</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:author>Robert W. Sharp</itunes:author>
	<itunes:owner>
		<itunes:name>Robert W. Sharp</itunes:name>
		<itunes:email>bob@ExplodingCreativity.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://explodingcreativity.com/Logo.jpg" />
		<item>
		<title>Gifts to Spark Creativity</title>
		<link>http://explodingcreativity.com/2011/12/gifts-to-spark-creativity/</link>
		<comments>http://explodingcreativity.com/2011/12/gifts-to-spark-creativity/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:31:47 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[Gifts]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=699</guid>
		<description><![CDATA[I ran across some articles on educational gifts that might be of interest: Educational toys? Try DIY science experiments instead, USA Today article by Liz Szabo, 13 December 2011. Szabo gives some simple, inexpensive experiments you can do with your kids aged 3 to 10. Simple gifts of learning spark creativity, curiosity in kids, USA [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across some articles on educational gifts that might be of interest:</p>
<ul>
<li><a title="USA Today article on DIY Science for children" href="http://yourlife.usatoday.com/parenting-family/story/2011-12-12/Educational-toys-Try-DIY-science-experiments-instead/51846890/1" target="_blank">Educational toys? Try DIY science experiments instead</a>, USA Today article by Liz Szabo, 13 December 2011. Szabo gives some simple, inexpensive experiments you can do with your kids aged 3 to 10.</li>
<li><a title="USA Today article on gifts to spark creativity" href="http://yourlife.usatoday.com/parenting-family/story/2011-12-12/Simple-gifts-of-learning-spark-creativity-curiosity-in-kids/51846934/1" target="_blank">Simple gifts of learning spark creativity, curiosity in kids</a>, USA Today article by Liz Szabo, 13 December 2011. Szabo gives suggestions for some inexpensive gifts that will spark creativity and curiosity in young children.</li>
<li><a title="Scientific American article on gift to foster inquiry" href="http://www.scientificamerican.com/article.cfm?id=this-year-give-them-brains" target="_blank">This Year, Give Them Brains</a>, Scientific American article by Anna Kuchment, December 2011. Scientists&#8217; and educators&#8217; picks for fostering inquiry for younger and older kids.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/12/gifts-to-spark-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Collaboration, Part 2</title>
		<link>http://explodingcreativity.com/2011/12/customer-collaboration-part-2/</link>
		<comments>http://explodingcreativity.com/2011/12/customer-collaboration-part-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:10:52 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[customer collaboration]]></category>
		<category><![CDATA[threadless]]></category>
		<category><![CDATA[user innovation]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=695</guid>
		<description><![CDATA[Customer Collaboration, Part 1, discussed how a tee-shirt company, Threadless, collaborates with its customers. Part 2 continues this with how Volusion, an &#8220;all-in-one&#8221; e-commerce site, collaborates with its customers. April Joyner in the Tapping Customers for Product Ideas article in the November 2010 issue of Inc Magazine describes how Volusion has set up a formal [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Exploding Creativity blog entry on customer collaboration" href="http://explodingcreativity.com/2009/05/customer-collaboration/" target="_blank">Customer Collaboration, Part 1</a>, discussed how a tee-shirt company, Threadless, collaborates with its customers. Part 2 continues this with how <a title="Volusion Home Page" href="http://www.volusion.com/" target="_blank">Volusion</a>, an &#8220;all-in-one&#8221; e-commerce site, collaborates with its customers.</p>
<p>April Joyner in the <a title="Inc Magazine article on Volusion" href="http://www.inc.com/magazine/20101101/tapping-customers-for-product-ideas.html" target="_blank">Tapping Customers for Product Ideas</a> article in the November 2010 issue of Inc Magazine describes how Volusion has set up a formal process of soliciting and vetting customer suggestions and the product development based on them. Volusion:</p>
<ul>
<li>Sends out a monthly survey to its customers which includes questions on customer loyalty and which improvements the customer would like to see.</li>
<li>Built its own online forum that lets customers submit ideas and vote for the suggestions they like, modeled on <a title="Digg site" href="http://digg.com/" target="_blank">Digg</a>.</li>
<li>A group of employees from different departments meets each week and evaluates the ideas.</li>
<li>Once the group has approved of a new feature, sales and customer service employees follow up with those who made the suggestions and gather additional information for the software developers.</li>
<li>Then the software developers start development.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/12/customer-collaboration-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Your Intelligence</title>
		<link>http://explodingcreativity.com/2011/12/how-to-inflate-your-iq/</link>
		<comments>http://explodingcreativity.com/2011/12/how-to-inflate-your-iq/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:49:08 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=691</guid>
		<description><![CDATA[If you&#8217;re looking to stimulate your brain and increase your mental faculties, read Ways to inflate Your IQ, from the Wall Street Journal November 29, 2011, issue, by Sue Shellenbarger. The things that stood out for me: People whose work involves complex relationships , setting up elaborate systems, or dealing with people or difficult problems [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to stimulate your brain and increase your mental faculties, read <a title="WSJ article on how to increase your IQ" href="http://online.wsj.com/article/SB10001424052970203935604577066293669642830.html?KEYWORDS=Ways+to+inflate+your+IQ" target="_blank">Ways to inflate Your IQ</a>, from the Wall Street Journal November 29, 2011, issue, by Sue Shellenbarger. The things that stood out for me:</p>
<ul>
<li>People whose work involves complex relationships , setting up elaborate systems, or dealing with people or difficult problems tend to perform better on cognitive tests.</li>
<li>New tasks stimulate the brain most.</li>
<li>Training that involves switching mental tasks quickly aid in cognitive tests. I&#8217;m absolutely not a fan of multitasking, but I guess it does have some kind of benefit, at least to the individual, if not the tasks.</li>
<li>Music lessons are linked to higher IQ throughout life.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/12/how-to-inflate-your-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming Enhances Memory</title>
		<link>http://explodingcreativity.com/2011/12/dreaming-enhances-memory/</link>
		<comments>http://explodingcreativity.com/2011/12/dreaming-enhances-memory/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:25:39 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[Dreaming]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=686</guid>
		<description><![CDATA[In How To Study, one of the recommendations was &#8220;The night before the exam, review the toughest material right before going to bed.&#8221; The December 3-4, 2011, Wall Street Journal article To Sleep, Perchance to Dream&#8211;But Why?, by Matt Ridley, answers why. Ridley writes that recent research on dreams has shown that dreaming is a [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="How To Study, Exploding Creativity Blog Entry" href="http://explodingcreativity.com/2011/11/how-to-study/" target="_blank">How To Study</a>, one of the recommendations was &#8220;The night before the exam, review the toughest material right before going to bed.&#8221;</p>
<p>The December 3-4, 2011, Wall Street Journal article <a title="WSJ article on the role of dreaming" href="http://online.wsj.com/article/SB10001424052970203802204577066321124757932.html" target="_blank">To Sleep, Perchance to Dream&#8211;But Why?</a>, by Matt Ridley, answers why.</p>
<p>Ridley writes that recent research on dreams has shown that dreaming is a symptom that our brains are transforming new memories into more permanent memories, giving the memories mental context and extracting their meanings. He writes that people dream throughout sleep, not just in REM sleep, and that non-REM dreams are more literal than REM dreams.</p>
<p>The bottom line is that sleeping improves memory performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/12/dreaming-enhances-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successfully Failing</title>
		<link>http://explodingcreativity.com/2011/11/successfully-failing/</link>
		<comments>http://explodingcreativity.com/2011/11/successfully-failing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:57:51 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[Fundamentals of Creativity]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[fixed mindset]]></category>
		<category><![CDATA[growth mindset]]></category>
		<category><![CDATA[learning from failure]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=677</guid>
		<description><![CDATA[Failure&#8217;s relationship to creativity has been discussed in this blog several times before &#8212; expecting, tolerating, embracing, and learning from failure. The October 29, 2011, Wall Street Journal article, The Art Of Failing Successfully, by Jonah Lehrer, provides a more scientific look at learning from failure. Lehrer writes that people experience two distinct reactions to [...]]]></description>
			<content:encoded><![CDATA[<p>Failure&#8217;s relationship to creativity has been discussed in this blog several times before &#8212; expecting, tolerating, embracing, and learning from failure. The October 29, 2011, Wall Street Journal article, <a title="The Art Of Failing Successfully, WSJ article" href="http://online.wsj.com/article/SB10001424052970204644504576651323346219428.html" target="_blank">The Art Of Failing Successfully</a>, by Jonah Lehrer, provides a more scientific look at learning from failure.</p>
<p>Lehrer writes that people experience two distinct reactions to failure. The first one is a mostly involuntary reaction, called Error-Related Negativity, that appears about 50 milliseconds after the failure. The second one is called Error Positivity, and happens when we dwell upon the disappointing result.</p>
<p>We learn most from failure when our Negativity response is large, meaning the reaction to the failure was strong, and when our Positivity response is consistent, meaning we focus on the failure and are trying to learn from it.</p>
<p>Our Negativity response may be more automated, but how we think of things greatly controls our Positivity response. If our mindset is one in which we think we can learn from failure (a <em>growth</em> mindset), obviously that helps us in this type of situation. If our mindset is one in which we think mistakes happen as a result of stupidity and nothing can be done about them (a <em>fixed</em> mindset), that does not help us learn from failure.</p>
<p>Lehrer writes about an interesting experiment that showed that if people were praised for being smart, they tended towards a fixed mindset, and if they were praised for their effort they tended towards a growth mindset. That reminded me of a company I worked at years ago where a senior manager told everyone at the company that the company would not reward people for their efforts, only for their results. That company no longer exists today.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/11/successfully-failing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coma Music Dreams</title>
		<link>http://explodingcreativity.com/2011/11/coma-music-dreams/</link>
		<comments>http://explodingcreativity.com/2011/11/coma-music-dreams/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:42:50 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[mining your dreams]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=673</guid>
		<description><![CDATA[Daydreaming and mining your dreams for ideas have been discussed in this blog before, but an October 27, 2011, Wall Street Journal article, The Music of His Dreams, really blew my mind. Larry Blumenfeld writes that pianist Fred Hersch awoke from a two-month coma in 2008 and remembered eight specific dreams. Hersch was compelled by [...]]]></description>
			<content:encoded><![CDATA[<p>Daydreaming and mining your dreams for ideas have been discussed in this blog before, but an October 27, 2011, Wall Street Journal article, <a title="WSJ article, The Music of His Dreams" href="http://online.wsj.com/article/SB10001424052970204618704576643430805379272.html" target="_blank">The Music of His Dreams</a>, really blew my mind. Larry Blumenfeld writes that pianist Fred Hersch awoke from a two-month coma in 2008 and remembered eight specific dreams. Hersch was compelled by them and in 2009 wrote a 90 minute theater piece blending Hersch&#8217;s music with interpretations of his dreams and experiences. I just found that amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/11/coma-music-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Study</title>
		<link>http://explodingcreativity.com/2011/11/how-to-study/</link>
		<comments>http://explodingcreativity.com/2011/11/how-to-study/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:25:50 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[anxiety reduction techniques]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[practice tests]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=670</guid>
		<description><![CDATA[As I&#8217;ve mentioned in an early podcast episode, you will be more creative in the things that you have spent a fair amount of time studying, and so the October 26, 2011, Wall Street Journal article, Toughest Exam Question: What is the Best Way to Study?, by Sue Shellenbarger, caught my eye. The information in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Episode 2: Introduction to Creativity" href="http://explodingcreativity.com/2008/09/introduction-to-creativity/" target="_blank">As I&#8217;ve mentioned in an early podcast episode</a>, you will be more creative in the things that you have spent a fair amount of time studying, and so the October 26, 2011, Wall Street Journal article, <a title="What is the Best Way to Study? Wall Street Journal article" href="http://online.wsj.com/article/SB10001424052970204644504576653004073453880.html" target="_blank">Toughest Exam Question: What is the Best Way to Study?</a>, by Sue Shellenbarger, caught my eye.</p>
<p>The information in this article is geared towards someone taking an exam, like in high school or college, and it&#8217;s easy to see how this information can apply to someone going on a job interview. A good deal of this information also applies to our creative endeavors, and will be familiar with those familiar with this blog.</p>
<p>Shellenbarger writes that a growing body of research on study techniques shows that to do optimally on a test, you should:</p>
<ul>
<li>Repeatedly test yourself before the exam, like with practice tests, to teach the brain to retrieve and apply knowledge from memory and to help with test-taking skills. I used this technique years ago, first when studying for the <a title="General Equivalency Diploma" href="http://dictionary.reference.com/browse/general+equivalency+diploma" target="_blank">GED </a>to graduate high school a year early, then for the <a title="Scholastic Aptitude Test" href="http://en.wikipedia.org/wiki/SAT" target="_blank">SAT</a>, then for the <a title="Engineer In Training Certificate" href="http://en.wikipedia.org/wiki/Engineer_In_Training" target="_blank">EIT</a> and <a title="Professional Engineer License" href="http://en.wikipedia.org/wiki/Professional_Engineer" target="_blank">PE </a>exams. Back in the day, I just went to a general bookstore or technical bookstore and picked up a book on practice exams. Now, I would assume these can all be found on-line.</li>
<li>Get enough sleep</li>
<ul>
<li>The night before the exam, review the toughest material right before going to bed. Presumably this helps in recalling the information the next day. I bet it also gives you a restless sleep.</li>
<li>Don&#8217;t wake up earlier than usual the day of the exam in order to study, as that could interfere with REM sleep that aids in memory retention.</li>
<li> Don&#8217;t do the &#8220;all-nighter.&#8221; This practice is linked to lower grades and impairs reasoning and memory for as long as four days. I&#8217;ve never done an all-nighter&#8230;never had the stamina, actually, and just on the face of it it always seemed like a bad idea. People will do this for work, too, working long hours, but I always wonder if they wind up creating more problems than they solve.</li>
<li>Sleeping and napping and have been discussed in this blog elsewhere. Search for it.</li>
</ul>
<li>Eat right</li>
<ul>
<li>High-carb, high fiber, slow-digesting foods are best</li>
<li>Eat breakfast the morning of an exam. Oatmeal is good. I like mixing it up with crushed wallnuts, wheat germ, a cut-up apple or banana, and if it&#8217;s unflavored oatmeal a dollop of maple syrup.</li>
<li>What you eat a week in advance of the exam matters, too. Eat a balanced diet with fruits and vegetables.</li>
</ul>
<li>Avoid distractions, like music, text messages, TV, and email.</li>
<li>Reduce anxiety on the day of the exam as that can impair performance</li>
<ul>
<li>If taking the exam in an unfamiliar place, visit the room or location in advance, if possible.</li>
<li>Set aside 10 minutes before the exam to write down your fears and anxieties.</li>
<li>Before the test, envision yourself answering questions calmly and with confidence.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/11/how-to-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Buy Creativity</title>
		<link>http://explodingcreativity.com/2011/11/cant-buy-creativity/</link>
		<comments>http://explodingcreativity.com/2011/11/cant-buy-creativity/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:13:52 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration tool]]></category>
		<category><![CDATA[information sharing tool]]></category>
		<category><![CDATA[R&D spending]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=664</guid>
		<description><![CDATA[From the October 24, 2011, Wall Street Journal article, Top &#8216;Innovators&#8217; Rank Low in R&#38;D Spending, by Melissa Korn— Korn writes of a new report by Booz &#38; Co showing little correlation between the amount a company spends on R&#38;D and the perception of the company as being innovative by other companies. For example, out [...]]]></description>
			<content:encoded><![CDATA[<p>From the October 24, 2011, Wall Street Journal article, <a title="Top Innovators Rank Low in R&amp;D Spending WSJ article" href="http://online.wsj.com/article/SB10001424052970203752604576645401657833270.html" target="_blank">Top &#8216;Innovators&#8217; Rank Low in R&amp;D Spending</a>, by Melissa Korn—</p>
<p>Korn writes of a new report by <a title="Booz &amp; Company website" href="http://booz.com/" target="_blank">Booz &amp; Co </a>showing little correlation between the amount a company spends on R&amp;D and the perception of the company as being innovative by other companies. For example, out of 1,000 companies, Apple ranked 70th in terms of R&amp;D spending but was perceived as the most innovative company; Google ranked 34th in R&amp;D spending but was rated 2nd most innovative; and 3M ranked 86th in R&amp;D spending but was rated 3rd most innovative.</p>
<p>Korn also gives examples of how companies encourage creativity:</p>
<ul>
<li>Involve employees company wide to help generate ideas.</li>
<li>Hold interdepartmental brainstorming sessions.</li>
<li>Provide a Web forum for recommendations. In this regard I&#8217;ll provide a shameless plug for <a title="Web-based Intranet tool for information sharing and collaboration" href="http://web2intranet.com" target="_blank">Web2Intranet.com</a>.</li>
<li>Pfizer, which ranked 2nd in R&amp;D spending and was rated 16th for innovation, invites researchers to attend business meetings and encourages employees on the commercial side to attend scientific reviews.</li>
<li>3M, mentioned in the <a title="Episode 12: Serendipity" href="http://explodingcreativity.com/2010/04/episode-12-serendipity/" target="_blank">podcast episode on Serendipity</a> and in my <a title="Good to Great and Built to Last book reviews" href="http://explodingcreativity.com/2010/05/good-to-great-and-built-to-last-book-reviews/" target="_blank">book review of Built to Last</a>, allows employees spend 15% of their time exploring side projects and offers seed grants to encourage innovation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/11/cant-buy-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring for Creativity</title>
		<link>http://explodingcreativity.com/2011/10/hiring-for-creativity/</link>
		<comments>http://explodingcreativity.com/2011/10/hiring-for-creativity/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:23:26 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[finding creative people]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[interviewing]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=654</guid>
		<description><![CDATA[The October 2010 issue of Inc Magazine had a guide on How To: Hire for Creativity. This is well aligned with my podcast Episode 6: Leadership and Creativity. The guide opens with certain points about finding creative people, like it can be time-consuming and that a creative person in a non-creative job will be frustrated. [...]]]></description>
			<content:encoded><![CDATA[<p>The October 2010 issue of Inc Magazine had a guide on <a title="Inc Magazine guide on How to Hire for Creativity" href="http://www.inc.com/magazine/20101001/guidebook-how-to-hire-for-creativity.html" target="_blank">How To: Hire for Creativity</a>. This is well aligned with my podcast <a title="Episode 6: Leadership and Creativity" href="http://explodingcreativity.com/2008/11/episode-6-leadership-and-creativity/" target="_blank">Episode 6: Leadership and Creativity</a>.</p>
<p>The guide opens with certain points about finding creative people, like it can be time-consuming and that a creative person in a non-creative job will be frustrated. All well and good, but then it quotes someone saying:</p>
<blockquote><p>It&#8217;s most important when it&#8217;s going to cost you a lot of money if the new hire makes a mistake.</p></blockquote>
<p>As has been written &amp; spoken about in this blog &amp; podcast and elsewhere, tolerance for failure and mistakes, and even expecting and embracing them, is inherent in the cultures of creative organizations. Let&#8217;s just tolerate the above quote as a mistake.</p>
<p>The guide continues with the steps in finding innovators, starting with the basic managerial decision making process of defining what it is you want. (Brought to mind <a title="Episode 4: Decision Making and Creativity" href="http://explodingcreativity.com/2008/09/decision-making-and-creativity/" target="_blank">Episode 4: Decision Making and Creativity</a>.) This part mentioned <em>breadth creativity</em>—seeing the big picture—vs. <em>depth creativity</em>—ingenuity within a specific realm. This part discusses how many companies find it difficult to integrate truly outside-the-box thinkers, but also says that if you find your organization has a limited acceptance of creativity, then you may need to &#8220;refurbish the company culture,&#8221; and offers advice for that in a side panel (see below).</p>
<p>The next step is to attract the talent. Convey the organization&#8217;s goals and values in each communication medium, and add some flair to your job postings. The job postings can also be used to filter for specific kinds of creativity, like asking the candidates to submit samples of their work or asking for proposed solutions to a specific challenge they may face on the job. And consider looking outside your organization&#8217;s industry to perhaps find someone with a different perspective (which brought to mind <a title="Episode 5: Diversity and Creativity" href="http://explodingcreativity.com/2008/10/episode-5-diversity-and-creativity/" target="_blank">Episode 5: Diversity and Creativity</a>&#8230;ah, the memories&#8230;). This part ended with the statement:</p>
<blockquote><p>Expertise can be acquired; creativity generally can&#8217;t.</p></blockquote>
<p>I guess I&#8217;ll have to tolerate that as another mistake. I certainly hope this website is helping people in their pursuit of acquiring greater creativity. If nothing else, just click on the Creativity Tips and Techniques link in the Categories section on the right hand side of each webpage here; that should help in picking up tools to help make you more creative.</p>
<p>The last step in finding innovators deals with the interview process. Behavioral interviewing is discussed (&#8220;Tell me about a time when you&#8230;&#8221;, &#8220;Describe an experience when you&#8230;&#8221;). You can ask the candidate to describe a time when they faced a new situation and how they dealt with it, or ask them to respond to a situation your team recently faced and how they would have approached it. The key here is to evaluate the candidate&#8217;s thought processes; look for alternatives and trade-offs, taking into account different perspectives and stakeholders, coming up with development plans, or whatever you think is appropriate.</p>
<p>Other interviewing techniques written about were having the candidate create sample work (writing, art, design), putting the candidate in a role-playing scenario, and giving them a writing exercise, like coming up with a marketing plan in 30 minutes.</p>
<p>The end of the guide contained two sidebars. One was on Building a Creative Culture, making the point that you&#8217;ll need to find ways to inspire and motivate a creative team (really, any kind of team), and for creative people:</p>
<ul>
<li>Inspire with work, as work itself is a primary motivator. I find this to be exceptionally true: when I&#8217;m tired and not feeling well, when I&#8217;m working in the groove I don&#8217;t notice feeling bad at all, but when I stop to take a break, that&#8217;s when the feelings of being sick &amp; tired set in.</li>
<li>Compensate with care. You don&#8217;t want your people feeling manipulated, and you don&#8217;t want them to feel unappreciated.</li>
<li>Create happiness, as people felt more creative when they were happy. Or at least don&#8217;t create unhappiness, if possible.</li>
</ul>
<p>The second sidebar gave suggestions for specific questions on how to probe a candidate for creativity. I&#8217;ll let you read article on Inc.com for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/10/hiring-for-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing SAT with Test For Creativity</title>
		<link>http://explodingcreativity.com/2011/10/replacing-sat-with-test-for-creativity/</link>
		<comments>http://explodingcreativity.com/2011/10/replacing-sat-with-test-for-creativity/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:35:57 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=650</guid>
		<description><![CDATA[From November 1, 2010, Fortune Magazine article, Death to the SAT!!!, by David A. Kaplan &#8211; Cognitive Psychologist Robert Sternberg in his book, College Admissions for the 21st Century, argues that standardized tests, like the SAT and ACT, overvalue analytic abilities at the expense of leadership, creativity, and wisdom, and as Dean of Tufts instituted [...]]]></description>
			<content:encoded><![CDATA[<p>From November 1, 2010, Fortune Magazine article, <a title="Fortune article, &quot;Death to the SAT!!!&quot;" href="http://money.cnn.com/2010/10/20/pf/college/standardized_tests_college_admissions.fortune/index.htm" target="_blank">Death to the SAT!!!</a>, by David A. Kaplan &#8211;</p>
<p>Cognitive Psychologist Robert Sternberg in his book, <em>College Admissions for the 21st Century</em>, argues that standardized tests, like the SAT and ACT, overvalue analytic abilities at the expense of leadership, creativity, and wisdom, and as Dean of Tufts instituted <a title="Project Kaleidoscope" href="http://www.pkal.org/" target="_blank">Project Kaleidoscope</a> aimed to test high school applicants on such qualities.</p>
<p>Seems like a great idea to me. If that catches on, you&#8217;d think high schools would start emphasizing those qualities in their education programs. Pipe dream? I hope not.</p>
]]></content:encoded>
			<wfw:commentRss>http://explodingcreativity.com/2011/10/replacing-sat-with-test-for-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Ideas Through Failure</title>
		<link>http://explodingcreativity.com/2011/10/better-ideas-through-failure/</link>
		<comments>http://explodingcreativity.com/2011/10/better-ideas-through-failure/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:04:38 +0000</pubDate>
		<dc:creator>Robert W. Sharp</dc:creator>
				<category><![CDATA[Creativity Tips and Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[encouraging innovation]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[risk taking]]></category>

		<guid isPermaLink="false">http://explodingcreativity.com/?p=642</guid>
